This hotel embodies our efforts to offer deep relaxation and recuperation with high-level cuisine and culture. Experience inspiring courses and conventions, enjoy a sporting activity, let your soul find peace. You will be staying only a few minutes on foot away from Lake St. Moritz and the mountain railway, and a wide variety of paths for hiking and biking – and cross-country skiing trails in the winter – are waiting for you right outside the door.
Lake St. Moritz
Airport:
Train Station:
Public Transport:
Room Name | Theatre |
U Shape |
Boardroom |
Classroom |
Cabaret |
Banquet |
Cocktail |
Room Size (sqm) |
Ceiling Height (m) |
Natural Light |
---|---|---|---|---|---|---|---|---|---|---|
Concert Hall | 450 | 120 | 0 | 200 | 240 | 240 | 600 | 302 | 0.0 | Yes |
Hannes Reinemann Hall | 80 | 40 | 0 | 40 | 0 | 0 | 150 | 72 | 0.0 | Yes |
Languard | 50 | 20 | 0 | 20 | 0 | 0 | 80 | 60 | 0.0 | Yes |
Julier | 50 | 20 | 0 | 20 | 0 | 0 | 80 | 65 | 0.0 | Yes |
Roseg | 60 | 15 | 0 | 15 | 50 | 50 | 50 | 83 | 0.0 | Yes |
Palü | 60 | 20 | 0 | 20 | 40 | 40 | 50 | 56 | 0.0 | Yes |
Morteratsch | 40 | 20 | 0 | 20 | 30 | 30 | 40 | 39 | 0.0 | Yes |
Bernina | 100 | 40 | 0 | 40 | 120 | 120 | 150 | 178 | 0.0 | Yes |
Albana | 25 | 15 | 0 | 15 | 0 | 0 | 40 | 35 | 0.0 | Yes |
Library | 0 | 12 | 12 | 8 | 0 | 0 | 20 | 36 | 0.0 | Yes |
Ova Cotschna | 0 | 12 | 12 | 8 | 0 | 0 | 15 | 21 | 0.0 | Yes |
Guest Room Type | Amount of Rooms | Maximum Occupancy | Total Maximum Occupancy |
---|
Communication in the event industry is key to ensuring the many peers to keep evolving to the benefits of any event participant in general. We seek to cooperate with International media to assure the benefits of the events reach far, and in exchange offer various benefits to the media. Please contact us soonest for further information: