Our Congress and Convention Center - flexible and versatile. Bright halls for congresses, conferences and events all equipped with the latest technology.
Airport: 13km
Train Station: 20km
Public Transport:
Nearby Hotels: 700m
Room Name | Theatre |
U Shape |
Boardroom |
Classroom |
Cabaret |
Banquet |
Cocktail |
Room Size (sqm) |
Ceiling Height (m) |
Natural Light |
---|---|---|---|---|---|---|---|---|---|---|
Palladium | 500 | 90 | 0 | 450 | 0 | 450 | 700 | 543 | 11.0 | Yes |
Aurora | 120 | 35 | 0 | 70 | 0 | 40 | 150 | 109 | 3.0 | Yes |
Cristall I+II | 110 | 35 | 0 | 60 | 0 | 60 | 150 | 117 | 3.0 | Yes |
Cristall I | 50 | 20 | 0 | 28 | 0 | 30 | 70 | 59 | 3.0 | Yes |
Cristall II | 50 | 20 | 0 | 28 | 0 | 30 | 70 | 58 | 3.0 | Yes |
Odeon | 120 | 35 | 0 | 60 | 0 | 40 | 150 | 107 | 3.0 | Yes |
K3 Lounge | 30 | 12 | 0 | 14 | 0 | 0 | 50 | 44 | 4.0 | Yes |
KB 1+2 | 80 | 35 | 0 | 50 | 0 | 0 | 0 | 104 | 3.0 | Yes |
KB 1 | 30 | 10 | 0 | 18 | 0 | 0 | 0 | 44 | 3.0 | Yes |
KB 2 | 80 | 35 | 0 | 50 | 0 | 0 | 0 | 60 | 3.0 | Yes |
KB 4 | 30 | 10 | 0 | 28 | 0 | 0 | 0 | 57 | 3.0 | Yes |
KB 5 | 30 | 10 | 0 | 16 | 0 | 0 | 0 | 43 | 3.0 | Yes |
Communication in the event industry is key to ensuring the many peers to keep evolving to the benefits of any event participant in general. We seek to cooperate with International media to assure the benefits of the events reach far, and in exchange offer various benefits to the media. Please contact us soonest for further information: