Ideally situated in the centre of Vienna, the InterContinental® Vienna is the ideal starting point to explore this fascinating city. The 392 guestrooms including 49 suites boast every comfort. The hotel offers one of the largest upscale hotel conference halls with outside windows in Vienna. The 16 flexible function rooms can cater for up to 800 people. A Restaurant, bar and Viennese Café as well as business center, fitness, hair-dresser and garage complete the hotel’s facilities.
The hotel is located within walking distance to the historic city center and shopping area. City park, concert hall, ice skating rink (winter) and underground station adjacent to hotel.
Airport: Vienna International Airport 18 km, 20 minutes
Train Station: Wien Hauptbahnhof 2,5km, 10 minutes
Public Transport: Underground station opposite the hotel. Vienna has excellent and save public transport connections
Room Name | Theatre |
U Shape |
Boardroom |
Classroom |
Cabaret |
Banquet |
Cocktail |
Room Size (sqm) |
Ceiling Height (m) |
Natural Light |
---|---|---|---|---|---|---|---|---|---|---|
Ballroom 1 | 120 | 36 | 42 | 54 | 48 | 90 | 100 | 106 | 4.4 | Yes |
Ballroom 2 | 120 | 36 | 42 | 54 | 48 | 90 | 100 | 108 | 4.4 | Yes |
Ballroom 3 | 120 | 36 | 42 | 54 | 48 | 90 | 100 | 108 | 4.4 | Yes |
Ballroom 4 | 120 | 36 | 42 | 54 | 48 | 90 | 100 | 108 | 4.4 | Yes |
Ballroom 5 | 120 | 36 | 42 | 54 | 48 | 90 | 100 | 108 | 2.6 | No |
Ballroom 6 | 120 | 40 | 42 | 60 | 48 | 90 | 100 | 125 | 2.6 | Yes |
Ballrom total | 750 | 0 | 0 | 471 | 378 | 520 | 800 | 663 | 4.4 | Yes |
Salon Schubert | 50 | 24 | 24 | 30 | 24 | 30 | 30 | 59 | 2.6 | Yes |
Salon Lehar | 30 | 24 | 24 | 30 | 24 | 30 | 30 | 57 | 2.6 | Yes |
Salon Vivaldi 1 | 26 | 15 | 12 | 15 | 12 | 18 | 30 | 38 | 2.4 | No |
Salon Vivaldi 2 | 26 | 15 | 12 | 15 | 12 | 18 | 30 | 40 | 2.4 | No |
Salon Bach | 30 | 15 | 16 | 12 | 16 | 20 | 0 | 40 | 3.0 | Yes |
Salon Beethhoven 1 | 15 | 0 | 6 | 6 | 6 | 10 | 0 | 23 | 3.0 | Yes |
Salon Beethoven 2 | 15 | 0 | 6 | 6 | 6 | 10 | 0 | 24 | 3.0 | Yes |
Salon Chopin | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 3.0 | No |
Salon Kaunitz | 90 | 0 | 0 | 0 | 0 | 100 | 150 | 153 | 3.8 | No |
Salon Four Seasons | 120 | 0 | 54 | 0 | 66 | 120 | 200 | 200 | 3.7 | Yes |
Guest Room Type | Amount of Rooms | Maximum Occupancy | Total Maximum Occupancy |
---|---|---|---|
Classic Room | 201 | 2 | 402 |
Premium Room | 54 | 3 | 162 |
Classic Room High Floor or Club Access | 84 | 2 | 168 |
Junior Suite | 17 | 3 | 51 |
1 Bedroom Suite | 16 | 3 | 48 |
Executive Suite | 15 | 4 | 60 |
Communication in the event industry is key to ensuring the many peers to keep evolving to the benefits of any event participant in general. We seek to cooperate with International media to assure the benefits of the events reach far, and in exchange offer various benefits to the media. Please contact us soonest for further information: