The Crowne Plaza Düsseldorf - Neuss is located directly at the River Rhine. We comprise 246 guest rooms in various categories. The hotel is easy to access the A57 and A46 we also have up to 600 parking spaces. The hotel\'s popular 4,000m² conference centre comprises 16 meeting rooms for conferences and events for up to 2,100 guests. Our Jupiter ballroom has 1400m². Restaurant, Bar, Fitness and Sauna available.
The city of Neuss is buzzing with history and culture. Take the chance to explore the city centre and its landmark, the Basilica of St. Quirinus, an impressive Romanesque building. Also do not miss out on listening to the \"Schützenglockenspiel\", a traditional carillon at the \"Vogthaus\" restaurant.
Airport: 16km
Train Station: 1km
Public Transport: 100m
Room Name | Theatre |
U Shape |
Boardroom |
Classroom |
Cabaret |
Banquet |
Cocktail |
Room Size (sqm) |
Ceiling Height (m) |
Natural Light |
---|---|---|---|---|---|---|---|---|---|---|
Jupiter | 1600 | 0 | 0 | 980 | 0 | 1200 | 1800 | 1400 | 9.4 | No |
Diana I | 320 | 65 | 0 | 180 | 0 | 250 | 400 | 310 | 5.0 | Yes |
Diana II | 320 | 65 | 0 | 180 | 0 | 250 | 400 | 310 | 5.0 | Yes |
Diana I+II | 730 | 0 | 0 | 420 | 0 | 550 | 800 | 620 | 5.0 | Yes |
Jupiter+Diana I+II | 0 | 0 | 0 | 0 | 0 | 2000 | 0 | 2100 | 0.0 | Yes |
Titus | 40 | 15 | 0 | 20 | 0 | 40 | 40 | 37 | 2.8 | Yes |
Tiberius | 50 | 22 | 0 | 25 | 0 | 50 | 50 | 51 | 2.8 | Yes |
Titus+Tiberius | 90 | 30 | 0 | 60 | 0 | 80 | 90 | 88 | 2.8 | Yes |
Konstantin | 50 | 22 | 0 | 25 | 0 | 50 | 50 | 51 | 2.8 | Yes |
Markus | 50 | 22 | 0 | 25 | 0 | 50 | 50 | 51 | 2.8 | Yes |
Konstantin+Markus | 100 | 35 | 0 | 70 | 0 | 100 | 100 | 102 | 2.8 | Yes |
Julian | 50 | 20 | 0 | 25 | 0 | 50 | 50 | 51 | 2.8 | Yes |
Augustus | 50 | 20 | 0 | 25 | 0 | 40 | 50 | 50 | 2.8 | Yes |
Apollo | 120 | 45 | 0 | 85 | 0 | 110 | 140 | 120 | 2.8 | Yes |
Bacchus | 50 | 22 | 0 | 25 | 0 | 50 | 50 | 51 | 2.8 | Yes |
Mars | 50 | 22 | 0 | 25 | 0 | 50 | 50 | 50 | 2.8 | Yes |
Merkur | 50 | 22 | 0 | 25 | 0 | 50 | 50 | 51 | 2.8 | Yes |
Bacchus+Mars+Merkur | 160 | 65 | 0 | 120 | 0 | 150 | 150 | 153 | 2.8 | Yes |
Neptun | 50 | 22 | 0 | 25 | 0 | 50 | 50 | 51 | 2.8 | Yes |
Saturn | 40 | 15 | 0 | 20 | 0 | 40 | 40 | 37 | 2.8 | Yes |
Neptun+Saturn | 90 | 30 | 0 | 60 | 0 | 80 | 90 | 88 | 2.8 | Yes |
Ceres | 90 | 27 | 0 | 50 | 0 | 90 | 40 | 105 | 2.8 | Yes |
Venus | 160 | 35 | 0 | 80 | 0 | 100 | 125 | 140 | 2.8 | Yes |
Guest Room Type | Amount of Rooms | Maximum Occupancy | Total Maximum Occupancy |
---|---|---|---|
Classic hotel room | 171 | 2 | 342 |
Classic hotel room | 1 | 1 | 1 |
Superior room | 72 | 3 | 216 |
Suites | 2 | 3 | 6 |
Communication in the event industry is key to ensuring the many peers to keep evolving to the benefits of any event participant in general. We seek to cooperate with International media to assure the benefits of the events reach far, and in exchange offer various benefits to the media. Please contact us soonest for further information: