Fresh off a comprehensive renovation, our 267 completely redesigned guest rooms are the first of their kind within the Courtyard by Marriott brand in Europe. Combining timeless European design with supporting technology while paying attention to sustainability and the well being of guests, all of our rooms welcome leisure and business travelers alike and offer everything you need for a pleasant stay.
Located in the exhilarating Mitte district, between Potsdamer Platz and Alexanderplatz, meeting attendees can easily explore Berlin\'s famous sights in immediate vicinity. Pay a visit to Checkpoint Charlie or the historic Gendarmenmarkt, stroll through the Nikolaiviertel with its small cafés or go shopping at the famous Friedrichstrasse. The Museums Island is also only a short walk away.
Airport: 40 minutes by car, 50 minutes by public transport to Berlin Airport BER (Berlin Brandenburg)
Train Station: 15 minutes by car, 25 minutes by public transport to Berlin Hauptbahnhof
Public Transport: 5 minutes by foot to Spittelmarkt U2
Room Name | Theatre |
U Shape |
Boardroom |
Classroom |
Cabaret |
Banquet |
Cocktail |
Room Size (sqm) |
Ceiling Height (m) |
Natural Light |
---|---|---|---|---|---|---|---|---|---|---|
Berlin | 230 | 45 | 0 | 140 | 90 | 120 | 120 | 267 | 3.7 | Yes |
München 1 | 22 | 0 | 14 | 15 | 12 | 16 | 16 | 45 | 3.0 | Yes |
München 2 | 34 | 18 | 16 | 25 | 18 | 24 | 24 | 52 | 3.0 | Yes |
München 3 | 34 | 18 | 16 | 25 | 18 | 24 | 24 | 52 | 3.0 | Yes |
München 4 | 70 | 36 | 26 | 44 | 30 | 48 | 48 | 98 | 3.0 | Yes |
München 1-2 | 62 | 30 | 50 | 40 | 30 | 48 | 48 | 97 | 3.0 | Yes |
München 1-3 | 95 | 54 | 50 | 65 | 54 | 64 | 64 | 149 | 3.0 | Yes |
München 1-4 | 160 | 82 | 72 | 110 | 90 | 128 | 128 | 247 | 3.0 | Yes |
München 2-3 | 68 | 36 | 32 | 52 | 36 | 64 | 64 | 104 | 3.0 | Yes |
München 2-4 | 130 | 72 | 64 | 100 | 78 | 112 | 112 | 202 | 3.0 | Yes |
München 3-4 | 100 | 48 | 44 | 68 | 54 | 80 | 80 | 150 | 3.0 | Yes |
Hamburg 1 | 16 | 0 | 12 | 0 | 0 | 8 | 10 | 31 | 3.0 | Yes |
Hamburg 2 | 32 | 18 | 16 | 25 | 18 | 24 | 24 | 52 | 3.0 | Yes |
Hamburg 3 | 36 | 18 | 16 | 28 | 18 | 24 | 24 | 52 | 3.0 | Yes |
Hamburg 1-2 | 50 | 30 | 26 | 43 | 30 | 40 | 40 | 83 | 3.0 | Yes |
Hamburg 1-3 | 95 | 54 | 50 | 70 | 54 | 72 | 72 | 135 | 3.0 | Yes |
Hamburg 2-3 | 72 | 36 | 32 | 52 | 36 | 64 | 64 | 104 | 3.0 | Yes |
Bremen | 32 | 18 | 16 | 21 | 18 | 24 | 24 | 50 | 3.0 | Yes |
Hannover | 30 | 18 | 16 | 21 | 18 | 24 | 24 | 44 | 3.0 | Yes |
Köln | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 50 | 3.0 | Yes |
Guest Room Type | Amount of Rooms | Maximum Occupancy | Total Maximum Occupancy |
---|---|---|---|
Deluxe Twin | 49 | 2 | 98 |
Deluxe Queen (adapted rooms) | 5 | 2 | 10 |
Deluxe King | 182 | 2 | 364 |
Superior Twin | 5 | 3 | 15 |
Superior King | 16 | 3 | 48 |
Studio | 6 | 4 | 24 |
Apartment | 4 | 4 | 16 |
Communication in the event industry is key to ensuring the many peers to keep evolving to the benefits of any event participant in general. We seek to cooperate with International media to assure the benefits of the events reach far, and in exchange offer various benefits to the media. Please contact us soonest for further information: