In the capital of the Alps, the convention centre Congress Innsbruck offers international conference facilities with state-of-the-art congress technology. Located in the very city centre, next to the Old Town and “Golden Roof” with its numerous landmarks and a huge number of hotels can be reached within easy walking distance. Congress Messe Innsbruck offers its customers full service including the portfolio of a professional congress organiser - PCO Tyrol Congress.
Innsbruck has many different facets. It is a university town, a sports destination and a city of culture in one. Congress Messe Innsbruck offers international conference facilities across three locations.
Airport: Innsbruck Airport
Train Station: Main Station Innsbruck
Public Transport: Line B directly or 15 minutes walking distance to Main Station
Nearby Hotels: Hotel Innsbruck, Austria Trend Hotel Congress Innsbruck, Hotel Schwarzer Adler, Hotel Weißes Rössl, Motel One,....
Room Name | Theatre |
U Shape |
Boardroom |
Classroom |
Cabaret |
Banquet |
Cocktail |
Room Size (sqm) |
Ceiling Height (m) |
Natural Light |
---|---|---|---|---|---|---|---|---|---|---|
Rennweg Foyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1620 | 0.0 | Yes |
Strassburg Foyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0.0 | Yes |
Orangerie Foyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0.0 | Yes |
Inn Foyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 519 | 0.0 | Yes |
Hall Dogana | 1189 | 0 | 0 | 576 | 0 | 584 | 1000 | 1895 | 12.9 | Yes |
Hall Brüssel | 297 | 0 | 50 | 160 | 0 | 143 | 200 | 271 | 3.6 | Yes |
Hall Strassburg | 164 | 0 | 40 | 90 | 0 | 104 | 80 | 164 | 2.4 | No |
Orangerie | 251 | 0 | 0 | 132 | 0 | 112 | 0 | 254 | 0.0 | Yes |
Room Serles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 | Yes |
Tirol Foyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 996 | 0.0 | Yes |
Kristall Foyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 601 | 0.0 | No |
Hall Tirol | 1499 | 0 | 0 | 460 | 0 | 514 | 400 | 1519 | 10.5 | No |
Hall Maximilian | 60 | 0 | 26 | 30 | 0 | 32 | 0 | 56 | 2.9 | Yes |
Hall Lugger | 37 | 0 | 0 | 24 | 0 | 0 | 0 | 37 | 2.9 | Yes |
Room Nordkette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 | Yes |
Room Star 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 | Yes |
Künstler Foyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 678 | 0.0 | Yes |
Casino Foyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 0.0 | Yes |
Hall Innsbruck | 601 | 0 | 78 | 300 | 0 | 280 | 400 | 615 | 9.0 | Yes |
Hall Igls | 61 | 0 | 28 | 36 | 0 | 42 | 0 | 75 | 2.8 | Yes |
Room Star 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 | Yes |
Room Double | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0.0 | Yes |
Diesner Foyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 520 | 0.0 | Yes |
Hall Freiburg | 109 | 0 | 42 | 64 | 0 | 64 | 0 | 129 | 2.5 | Yes |
Hall Grenoble | 108 | 0 | 40 | 72 | 0 | 96 | 0 | 125 | 2.5 | Yes |
Hall New Orleans | 76 | 0 | 30 | 46 | 0 | 0 | 0 | 68 | 2.5 | Yes |
Hall Aalborg | 48 | 0 | 25 | 24 | 0 | 40 | 0 | 45 | 2.5 | Yes |
Communication in the event industry is key to ensuring the many peers to keep evolving to the benefits of any event participant in general. We seek to cooperate with International media to assure the benefits of the events reach far, and in exchange offer various benefits to the media. Please contact us soonest for further information: